Monsters


Name Hit Dice AC THACO Alignment Source
Acolyte 1 (4hp) 2 [17] 19 [0] Any Classic Fantasy
Ape, White 4 (18hp) 6 [13] 16 [+3] Neutral Classic Fantasy
Bandit 1 (4hp) 6 [13] 19 [0] Neutral or Chaotic Classic Fantasy
Basilisk 6+1** (28hp) 4 [15] 13 [+6] Neutral Classic Fantasy
Bat 2 (9hp) 6 [13] 18 [+1] Neutral Classic Fantasy
Bear 4 (18hp) 6 [13] 16 [+3] Neutral Classic Fantasy
Beetle, Giant 1+2 (6hp) 4 [15] 18 [+1] Neutral Classic Fantasy
Berserker 1+1* (5hp) 7 [12] 18 [+1] Neutral Classic Fantasy
Black Pudding 10* (45hp) 6 [13] 11 [+8] Neutral Classic Fantasy
Blink Dog 4* (18hp) 5 [14] 16 [+3] Lawful Classic Fantasy
Boar 3 (13hp) 7 [12] 17 [+2] Neutral Classic Fantasy
Brigand 1 (4hp) 6 [13], 4 [15], or 3 [16] 19 [0] Chaotic Classic Fantasy
Buccaneer 1 (4hp) 7 [12] or 5 [14] 19 [0] Neutral Classic Fantasy
Bugbear 3+1 (14hp) 5 [14] 16 [+3] Chaotic Classic Fantasy
Caecilia 6* (27hp) 6 [13] 14 [+5] Neutral Classic Fantasy
Camel 2 (9hp) 7 [12] 18 [+1] Neutral Classic Fantasy
Carcass Crawler 3+1* (14hp) 7 [12] 16 [+3] Neutral Classic Fantasy
Cat, Great 5 (22hp) 6 [13] 15 [+4] Neutral Classic Fantasy
Cave Locust 2 (9hp) 4 [15] 18 [+1] Neutral Classic Fantasy
Centaur 4 (18hp) 5 [14] 16 [+3] Neutral Classic Fantasy
Centipede, Giant ½* (2hp) 9 [10] 19 [0] Neutral Classic Fantasy
Chimera 9** (40hp) 4 [15] 12 [+7] Chaotic Classic Fantasy
Cockatrice 5** (22hp) 6 [13] 15 [+4] Neutral Classic Fantasy
Crab, Giant 3 (13hp) 2 [17] 17 [+2] Neutral Classic Fantasy
Crocodile 15 (67hp) 1 [18] 9 [+10] Neutral Classic Fantasy
Cyclops 13* (58hp) 5 [14] 10 [+9] Chaotic Classic Fantasy
Dervish 1 (4hp) 6 [13] or 4 [15] 19 [0] Lawful Classic Fantasy
Djinni (Lesser) 7+1* (32hp) 5 [14] 12 [+7] Neutral Classic Fantasy
Doppelgänger 4* (18hp) 5 [14] 16 [+3] Chaotic Classic Fantasy
Dragon 7** (31hp) 2 [17] 13 [+6] Chaotic Classic Fantasy
Dragon Turtle 30* (135hp) –2 [21] 5 [+14] Chaotic Classic Fantasy
Driver Ant 4* (18hp) 3 [16] 16 [+3] Neutral Classic Fantasy
Dryad 2* (9hp) 5 [14] 18 [+1] Neutral Classic Fantasy
Dwarf (Monster) 1 (4hp) 4 [15] 19 [0] Lawful or Neutral Classic Fantasy
Efreeti (Lesser) 10* (45hp) 3 [16] 11 [+8] Chaotic Classic Fantasy
Elemental 8 / 12 / 16* (36 / 54 / 72hp) 2 [17] / 0 [19] / –2 [21] 12 [+7] / 10 [+9] / 8 [+11] Neutral Classic Fantasy
Elephant 9 (40hp) 5 [14] 12 [+7] Neutral Classic Fantasy
Elf (Monster) 1+1* (5hp) 5 [14] 18 [+1] Neutral Classic Fantasy
Ferret, Giant 1+1 (5hp) 5 [14] 18 [+1] Neutral Classic Fantasy
Fish, Giant 2 (9hp) 7 [12] 18 [+1] Neutral Classic Fantasy
Gargoyle 4 (18hp) 5 [14] 16 [+3] Chaotic Classic Fantasy
Gelatinous Cube 4* (18hp) 8 [11] 16 [+3] Neutral Classic Fantasy
Ghoul 2* (9hp) 6 [13] 18 [+1] Chaotic Classic Fantasy
Giant 12+3 (57hp) 4 [15] 10 [+9] Neutral Classic Fantasy
Gnoll 2 (9hp) 5 [14] 18 [+1] Chaotic Classic Fantasy
Gnome 1 (4hp) 5 [14] 19 [0] Lawful or Neutral Classic Fantasy
Goblin 1–1 (3hp) 6 [13] 19 [0] Chaotic Classic Fantasy
Golem 10** (45hp) 6 [13] 11 [+8] Neutral Classic Fantasy
Gorgon 8* (36hp) 2 [17] 12 [+7] Chaotic Classic Fantasy
Green Slime 2* (9hp) No hit roll required 18 [+1] Neutral Classic Fantasy
Grey Ooze 3* (13hp) 8 [11] 17 [+2] Neutral Classic Fantasy
Griffon 7 (31hp) 5 [14] 13 [+6] Neutral Classic Fantasy
Halfling (Monster) 1–1 (3hp) 7 [12] 19 [0] Lawful Classic Fantasy
Harpy 3* (13hp) 7 [12] 17 [+2] Chaotic Classic Fantasy
Hawk 3+3 (16hp) 6 [13] 16 [+3] Neutral Classic Fantasy
Hellhound 3 to 7* (13 / 18 / 22 / 27 / 31hp) 4 [15] By HD (17 [+2] to 13 [+6]) Chaotic Classic Fantasy
Herd Animal 4 (18hp) 7 [12] 16 [+3] Neutral Classic Fantasy
Hippogriff 3+1 (14hp) 5 [14] 16 [+3] Neutral Classic Fantasy
Hobgoblin 1+1 (5hp) 6 [13] 18 [+1] Chaotic Classic Fantasy
Horse 3 (13hp) 7 [12] 17 [+2] Neutral Classic Fantasy
Hydra 5 to 12 (8hp per HD) 5 [14] By HD (15 [+4] to 10 [+9]) Neutral Classic Fantasy
Insect Swarm 2 to 4 (9 / 13 / 18hp) 7 [12] 18 [+1] / 17 [+2] / 16 [+3] Neutral Classic Fantasy
Invisible Stalker (Monster) 8* (36hp) 3 [16] 12 [+7] Neutral Classic Fantasy
Killer Bee ½* (2hp) 7 [12] 19 [0] Neutral Classic Fantasy
Kobold ½ (2hp) 7 [12] 19 [0] Chaotic Classic Fantasy
Leech, Giant 6 (27hp) 7 [12] 14 [+5] Neutral Classic Fantasy
Living Statue 3 (13hp) 4 [15] 17 [+2] Lawful Classic Fantasy
Lizard Man 2+1 (10hp) 5 [14] 17 [+2] Neutral Classic Fantasy
Lizard, Giant 4+2 (20hp) 5 [14] 15 [+4] Neutral Classic Fantasy
Lycanthrope 9* (40hp) 3 [16] (9 [10] in human form) 12 [+7] Chaotic Classic Fantasy
Manticore 6+1 (28hp) 4 [15] 13 [+6] Chaotic Classic Fantasy
Mastodon 15 (67hp) 3 [16] 9 [+10] Neutral Classic Fantasy
Medium 1** (4hp) 9 [10] 19 [0] Any Classic Fantasy
Medusa 4** (18hp) 8 [11] 16 [+3] Chaotic Classic Fantasy
Merchant 1 (4hp) 5 [14] 19 [0] Neutral Classic Fantasy
Merman 1 (4hp) 6 [13] 19 [0] Neutral Classic Fantasy
Minotaur 6 (27hp) 6 [13] 14 [+5] Chaotic Classic Fantasy
Mule 2 (9hp) 7 [12] 18 [+1] Neutral Classic Fantasy
Mummy 5+1* (23hp) 3 [16] 14 [+5] Chaotic Classic Fantasy
Neanderthal (Caveman) 2 (9hp) 8 [11] 18 [+1] Lawful Classic Fantasy
Nixie 1 (4hp) 7 [12] 19 [0] Neutral Classic Fantasy
Noble 3 (13hp) 2 [17] 17 [+2] Any Classic Fantasy
Nomad 1 (4hp) 7 [12] to 4 [15] 19 [0] Any Classic Fantasy
Normal Human ½ (2hp) 9 [10] 20 [–1] Any, usually Lawful Classic Fantasy
Ochre Jelly 5* (22hp) 8 [11] 15 [+4] Neutral Classic Fantasy
Octopus, Giant 8 (36hp) 7 [12] 12 [+7] Neutral Classic Fantasy
Ogre 4+1 (19hp) 5 [14] 15 [+4] Chaotic Classic Fantasy
Orc 1 (4hp) 6 [13] 19 [0] Chaotic Classic Fantasy
Owl Bear 5 (22hp) 5 [14] 15 [+4] Neutral Classic Fantasy
Pegasus 2+2 (11hp) 6 [13] 17 [+2] Lawful Classic Fantasy
Pirate 1 (4hp) 7 [12] or 5 [14] 19 [0] Chaotic Classic Fantasy
Pixie 1* (4hp) 3 [16] 19 [0] Neutral Classic Fantasy
Pterosaur 5 (22hp) 6 [13] 15 [+4] Neutral Classic Fantasy
Purple Worm 15* (67hp) 6 [13] 9 [+10] Neutral Classic Fantasy
Rat ½ (2hp) 7 [12] 19 [0] Neutral Classic Fantasy
Rhagodessa 4+2 (20hp) 5 [14] 15 [+4] Neutral Classic Fantasy
Rhinoceros 6 (27hp) 5 [14] 14 [+5] Neutral Classic Fantasy
Robber Fly 2 (9hp) 6 [13] 18 [+1] Neutral Classic Fantasy
Roc 36 (162hp) 0 [19] 5 [+14] Lawful Classic Fantasy
Rock Baboon 2 (9hp) 6 [13] 18 [+1] Neutral Classic Fantasy
Rust Monster 5 (22hp) 2 [17] 15 [+4] Neutral Classic Fantasy
Salamander 8* (36hp) 2 [17] 12 [+7] Neutral Classic Fantasy
Scorpion, Giant 4* (18hp) 2 [17] 16 [+3] Chaotic Classic Fantasy
Sea Serpent (Lesser) 6 (27hp) 5 [14] 14 [+5] Neutral Classic Fantasy
Shadow 2+2* (11hp) 7 [12] 17 [+2] Chaotic Classic Fantasy
Shark 2 (9hp) 4 [15] 18 [+1] Neutral Classic Fantasy
Shrew, Giant 1 (4hp) 4 [15] 19 [0] Neutral Classic Fantasy
Shrieker 3 (13hp) 7 [12] 17 [+2] Neutral Classic Fantasy
Skeleton 1 (4hp) 7 [12] 19 [0] Chaotic Classic Fantasy
Snake 4* (18hp) 5 [14] 16 [+3] Neutral Classic Fantasy
Spectre 6** (27hp) 2 [17] 14 [+5] Chaotic Classic Fantasy
Spider, Giant 3* (13hp) 6 [13] 17 [+2] Neutral Classic Fantasy
Sprite ½* (2hp) 5 [14] 19 [0] Neutral Classic Fantasy
Squid, Giant 6 (27hp) 7 [12] 14 [+5] Neutral Classic Fantasy
Stegosaurus 11 (49hp) 3 [16] 11 [+8] Neutral Classic Fantasy
Stirge 1* (4hp) 7 [12] 19 [0] Neutral Classic Fantasy
Thoul 3** (13hp) 6 [13] 17 [+2] Chaotic Classic Fantasy
Titanothere 12 (54hp) 5 [14] 10 [+9] Neutral Classic Fantasy
Toad, Giant 2+2 (11hp) 7 [12] 17 [+2] Neutral Classic Fantasy
Trader 1 (4hp) 6 [13] 19 [0] Any Classic Fantasy
Treant 8 (36hp) 2 [17] 12 [+7] Lawful Classic Fantasy
Triceratops 11 (49hp) 2 [17] 11 [+8] Neutral Classic Fantasy
Troglodyte 2* (9hp) 5 [14] 18 [+1] Chaotic Classic Fantasy
Troll 6+3* (30hp) 4 [15] 13 [+6] Chaotic Classic Fantasy
Tyrannosaurus Rex 20 (90hp) 3 [16] 6 [+13] Neutral Classic Fantasy
Unicorn 4* (18hp) 2 [17] 16 [+3] Lawful Classic Fantasy
Vampire 7 to 9** (31 / 36 / 40hp) 2 [17] 13 [+6] / 12 [+7] / 12 [+7] Chaotic Classic Fantasy
Veteran 1 to 3 (4 / 9 / 13hp) 2 [17] 19 [0] Any Classic Fantasy
Warp Beast 6* (27hp) 4 [15] 14 [+5] Neutral Classic Fantasy
Water Termite 2+1 (10hp) 6 [13] 17 [+2] Neutral Classic Fantasy
Weasel, Giant 4+4 (22hp) 7 [12] 15 [+4] Neutral Classic Fantasy
Whale 6 (27hp) 6 [13] 14 [+5] Neutral Classic Fantasy
Wight 3* (13hp) 5 [14] 17 [+2] Chaotic Classic Fantasy
Wolf 4+1 (19hp) 6 [13] 15 [+4] Neutral Classic Fantasy
Wraith 4** (18hp) 3 [16] 16 [+3] Chaotic Classic Fantasy
Wyvern 7* (31hp) 3 [16] 13 [+6] Chaotic Classic Fantasy
Yellow Mould 2* (9hp) No hit roll required 18 [+1] Neutral Classic Fantasy
Zombie 2 (9hp) 8 [11] 18 [+1] Chaotic Classic Fantasy